PRICES
New Boiler Prices
including Installation Northwich
FIXED COST
Our new boiler prices shown are for the fully completed job including boiler, installation in Northwich, Winsford, Middlewich and surrounding areas. These are the prices for the majority of customers, however, the price may be affected if the flue is vertical, the boiler is relocated, the gas pipe needs upgrading more than 3 meters or something unusual. Minor changes and improvements won’t alter the price. All prices include a wireless room thermostat controller. Please be advised that all our prices are plus VAT.
ALL BOILERS
MOST POPULAR
ALL BOILERS
BRAND | MODEL | PRICE | GUARANTEE | TYPE |
---|---|---|---|---|
Ariston | Ariston Clas One 26kw | £1,800.00 | 2 Years | Combi |
Baxi | Baxi 224 LPG | £2,000.00 | 2 Years | LPG Combi |
Baxi | Baxi 424 LPG | £2,200.00 | 5 Years | LPG Combi |
Baxi | Baxi 224 | £2,000.00 | 2 Years | Combi |
Baxi | Baxi 228 | £2,100.00 | 2 Years | Combi |
Baxi | Baxi 424 | £2,200.00 | 5 Years | Combi |
Baxi | Baxi 430 | £2,300.00 | 5 Years | Combi |
Baxi | Baxi 624 | £2,300.00 | 7 Years | Combi |
Baxi | Baxi 630 | £2,400.00 | 7 Years | Combi |
Baxi | Baxi 636 | £2,500.00 | 7 Years | Combi |
Baxi | Baxi 824 | £2,500.00 | 10 Years | Combi |
Baxi | Baxi Duotec HE A 24 | £2,300.00 | 7 Years | Combi |
Baxi | Baxi Duotec HE A 28 | £2,400.00 | 7 Years | Combi |
Baxi | Baxi Duotec HE A 33 | £2,500.00 | 7 Years | Combi |
Baxi | Baxi Duotec HE A 40 | £2,600.00 | 7 Years | Combi |
Baxi | Baxi Platinum HE A 24 | £2,400.00 | 7 Years | Combi |
Baxi | Baxi Platinum HE A 28 | £2,500.00 | 10 Years | Combi |
Baxi | Baxi Platinum HE A 33 | £2,600.00 | 10 Years | Combi |
Baxi | Baxi Platinum HE A 40 | £2,700.00 | 10 Years | Combi |
Baxi | Baxi Megaflo HE A System 24 | £3,200.00 | 7 Years | System |
Baxi | Baxi 415 Conventional | £2,400.00 | 5 Years | Heat Only |
Baxi | Baxi 418 Conventional | £2,500.00 | 5 Years | Heat Only |
Baxi | Baxi 424 Conventional | £2,550.00 | 5 Years | Heat Only |
Baxi | Baxi 613 Conventional | £2,600.00 | 7 Years | Heat Only |
Baxi | Baxi 816 Conventional | £2,850.00 | 10 Years | Heat Only |
(Baxi) Main | Baxi Main Eco Compact 25kw | £2,100.00 | 5 Years | Combi |
(Baxi) Main | Baxi Main Eco Compact 30kw | £2,200.00 | 5 Years | Combi |
(Baxi) Main | Baxi Main Eco Compact 15kw | £2,200.00 | 5 Years | System |
(Baxi) Main | Baxi Main Eco Compact 18kw | £2,400.00 | 5 Years | System |
(Baxi) Main | Baxi Main Eco Compact Heat Only 15kw | £2,500.00 | 5 Years | Conventional |
(Baxi) Main | Baxi Main Eco Compact Heat Only 18kw | £2,550.00 | 5 Years | Conventional |
(Baxi) Main | Baxi Main Eco Compact Heat Only 24kw | £2,600.00 | 5 Years | Conventional |
(Baxi) Main | Baxi Main Eco Compact Heat Only 30kw | £2,800.00 | 5 Years | Conventional |
Glow-Worm | Compact 24kw | £2,100.00 | 5 Years | Combi |
Glow-Worm | Compact 28kw | £2,200.00 | 5 Years | Combi |
Glow-Worm | Easicom 24kw | £2,200.00 | 3 Years | Combi |
Glow-Worm | Easicom 28kw | £2,300.00 | 3 Years | Combi |
Glow-Worm | Energy 25kw | £2,400.00 | 2 Years | Combi |
Glow-Worm | Energy 30kw | £2,550.00 | 2 Years | Combi |
Glow-Worm | Energy 35kw | £2,700.00 | 2 Years | Combi |
Glow-Worm | Energy 12kw | £2,050.00 | 7 Years | Heat Only Conventional |
Glow-Worm | Energy 15kw | £2,100.00 | 7 Years | Heat Only Conventional |
Glow-Worm | Energy 18kw | £2,150.00 | 7 Years | Heat Only Conventional |
Glow-Worm | Energy 25kw | £2,200.00 | 7 Years | Heat Only Conventional |
Glow-Worm | Energy 30kw | £2,300.00 | 7 Years | Heat Only Conventional |
Glow-Worm | Easicom 25kw | £2,200.00 | 3 Years | Heat Only Conventional |
Glow-Worm | Energy 12kw | £2,050.00 | 7 Years | System |
Glow-Worm | Energy 15kw | £2,100.00 | 7 Years | System |
Glow-Worm | Energy 18kw | £2,150.00 | 7 Years | System |
Glow-Worm | Energy 25kw | £2,200.00 | 7 Years | System |
Glow-Worm | Easicom 25kw | £2,200.00 | 3 Years | System |
Glow-Worm | Compact 24kw | £1,800.00 | 3 Years | LPG Combi |
Glow-Worm | Compact 28kw | £1,900.00 | 3 Years | LPG Combi |
Glow-Worm | Energy 30kw | £2,300.00 | 7 Years | System |
Ideal | Ideal Logic 24kw | £2,300.00 | 7 Years | Combi |
Ideal | Ideal Logic 30kw | £2,500.00 | 7 Years | Combi |
Ideal | Ideal Logic 35kw | £2,700.00 | 7 Years | Combi |
Ideal | Ideal Vogue Max 40kw | £2,800.00 | 10 Years | Combi |
Ideal | Ideal Logic 24kw | £2,600.00 | 7 Years | LPG Combi |
Ideal | Ideal Logic 30kw | £2,700.00 | 7 Years | LPG Combi |
Ideal | Ideal Logic 35kw | £2,800.00 | 7 Years | LPG Combi |
Keston | Combi C30 | £2,900.00 | 5 Years | Combi |
Keston | Combi C35 | £3,000.00 | 5 Years | Combi |
Keston | Heat 2 45kw | £4,500.00 | 2 Years | Heat Only Conventional |
Keston | Heat 2 55kw | £4,800.00 | 2 Years | Heat Only Conventional |
Keston | System S30 | £2,800.00 | 5 Years | System |
Mistral | Mistral CC2+ 20-26kw | £6,500.00 | 5 Years | Oil |
Naiven | NCB 300 28Kw | £2,000.00 | 5 Years | Combi |
Naiven | NCB 300 37Kw | £2,200.00 | 5 Years | Combi |
Naiven | NCB 300 41Kw | £2,400.00 | 5 Years | Combi |
Potterton | Potterton Titanium 24 | £2,100.00 | 7 Years | Combi |
Potterton | Potterton Titanium 28 | £2,200.00 | 7 Years | Combi |
Vaillant | Vaillant Ecotec Pro 24 | £2,400.00 | 2 Years | Combi |
Vaillant | Vaillant Ecotec Pro 28 | £2,500.00 | 2 Years | Combi |
Vaillant | Vaillant Ecotec Pro 30 | £2,600.00 | 2 Years | Combi |
Vaillant | Vaillant Ecotec Plus 825 | £2,600.00 | 5 Years | Combi |
Vaillant | Vaillant Ecotec Plus 832 | £2,800.00 | 5 Years | Combi |
Vaillant | Vaillant Ecotec Plus 838 | £2,900.00 | 5 Years | Combi |
Vaillant | Vaillant Ecotec Plus 938 | £3,400.00 | 5 Years | Combi |
Vaillant | Vaillant Ecotec Exclusive 832 | £3,100.00 | 5 Years | Combi |
Vaillant | Vaillant Ecotec Exclusive 843 | £3,400.00 | 5 Years | Combi |
Vaillant | Vaillant Ecofit Pure 615 | £2,650.00 | 2 Years | System |
Vaillant | Vaillant Ecofit Pure 618 | £2,700.00 | 2 Years | System |
Vaillant | Vaillant Ecofit Pure 624 | £2,750.00 | 2 Years | System |
Vaillant | Vaillant Ecofit Pure 630 | £2,800.00 | 2 Years | System |
Vaillant | Vaillant Ecotec Plus 637 | £3,100.00 | 5 Years | System |
Vaillant | Vaillant Ecofit Pure 415 | £2,550.00 | 2 Years | Heat Only Conventional |
Vaillant | Vaillant Ecofit Pure 418 | £2,600.00 | 2 Years | Heat Only Conventional |
Vaillant | Vaillant Ecofit Pure 424 | £2,650.00 | 2 Years | Heat Only Conventional |
Vaillant | Vaillant Ecofit Pure 435 | £3,500.00 | 2 Years | Heat Only Conventional |
Vaillant | Vaillant Ecofit Pure 430 | £2,700.00 | 2 Years | Heat Only Conventional |
Vaillant | Vaillant Ecotec Pro 28 | £2,700.00 | 2 Years | LPG Combi |
Vaillant | Vaillant Ecotec Plus 832 | £2,800.00 | 5 Years | LPG Combi |
Vaillant | Vaillant Ecotec Plus 618 | £2,500.00 | 5 Years | LPG System |
Vaillant | Vaillant Ecotec Plus 630 | £2,800.00 | 5 Years | LPG System |
Viessmann | Viessmann Vitodens 050-W 29kW | £2,450.00 | 3 Years | Combi |
Vokera | Easi Heat 25C | £1,700.00 | 5 Years | Combi |
Vokera | Easi Heat 29C | £1,800.00 | 5 Years | Combi |
Vokera | Easi Heat Plus 18H | £1,800.00 | 5 Years | Heat Only Conventional |
Vokera | Easi Heat 20S | £1,800.00 | 5 Years | System |
Vokera | Easi Heat 25S | £1,900.00 | 5 Years | System |
Vokera | Easi Flow Multi Point | £1,700.00 | 2 Years | Water Heater |
Worcester | Greenstar 1000 | £1,800.00 | 5 Years | Combi |
Worcester | Greenstar 1000 | £1,900.00 | 5 Years | Combi |
Worcester | Greenstar 2000 25kw | £2,100.00 | 5 Years | Combi |
Worcester | Greenstar 2000 30kw | £2,200.00 | 5 Years | Combi |
Worcester | Greenstar 4000 25kw | £2,400.00 | 7 Years | Combi |
Worcester | Greenstar 4000 30kw | £2,500.00 | 7 Years | Combi |
Worcester | Worcester 8000 Life 30kw | £2,800.00 | 8 Years | Combi |
Worcester | Worcester 8000 Life 35kw | £3,000.00 | 8 Years | Combi |
Worcester | Worcester 8000 Life 40kw | £3,200.00 | 8 Years | Combi |
Worcester | Worcester 8000 Life 45kw | £3,400.00 | 8 Years | Combi |
Worcester | Worcester 8000 Life 50kw | £3,600.00 | 8 Years | Combi |
Worcester | Worcester 8000 Style Black 30kw | £2,900.00 | 8 Years | Combi |
Worcester | Worcester 8000 Style Black 35kw | £3,100.00 | 8 Years | Combi |
Worcester | Worcester 8000 Style Black 40kw | £3,300.00 | 8 Years | Combi |
Worcester | Worcester 8000 Style Black 45kw | £3,500.00 | 8 Years | Combi |
Worcester | Worcester 8000 Style Black 50kw | £3,700.00 | 8 Years | Combi |
Worcester | Greenstar 4000 12kw | £2,400.00 | 7 Years | System |
Worcester | Greenstar 4000 15kw | £2,450.00 | 7 Years | System |
Worcester | Greenstar 4000 18kw | £2,500.00 | 7 Years | System |
Worcester | Greenstar 4000 21kw | £2,550.00 | 7 Years | System |
Worcester | Greenstar 4000 24kw | £2,600.00 | 7 Years | System |
Worcester | Worcester Bosch 27I Compact | £2,500.00 | 7 Years | System |
Worcester | Worcester Bosch 12RI | £2,650.00 | 7 Years | Heat Only Conventional |
Worcester | Worcester Bosch 15RI | £2,700.00 | 7 Years | Heat Only Conventional |
Worcester | Worcester Bosch 18RI | £2,750.00 | 7 Years | Heat Only Conventional |
Worcester | Worcester Bosch 21RI | £2,800.00 | 7 Years | Heat Only Conventional |
Worcester | Worcester Bosch 24RI | £2,850.00 | 7 Years | Heat Only Conventional |
Worcester Greenstar | Greenstar Heatslave II 32kw | £6,500.00 | 2 Years | Oil – Combi |
Worcester Greenstar | Greenstar Heatslave II 32kw | £7,000.00 | 2 Years | Oil – Combi |
Worcester Greenstar | Greenstar Danesmoor 18kw | £4,500.00 | 2 Years | Oil – Heat Only Conventional |
Worcester Greenstar | Greenstar Danesmoor 25kw | £5,000.00 | 2 Years | Oil – Heat Only Conventional |
Worcester Greenstar | Greenstar Danesmoor 32kw | £5,500.00 | 2 Years | Oil – Heat Only Conventional |
Worcester Greenstar | Greenstar Danesmoor 50kw | £6,000.00 | 2 Years | Oil – Heat Only Conventional |
Worcester Greenstar | Greenstar Danesmoor 70kw | £7,000.00 | 2 Years | Oil – Heat Only Conventional |
Worcester Greenstar | Greenstar Danesmoor 25kw | £6.500.00 | 2 Years | Oil – System |
Worcester Greenstar | Greenstar Danesmoor 32kw | £7,000.00 | 2 Years | Oil – System |
MOST POPULAR
BRAND | MODEL | PRICE | GUARANTEE | TYPE |
---|---|---|---|---|
Baxi | Baxi Duotec HE A 28 | £2,400.00 | 7 Years | Combi |
Baxi | Baxi 224 | £2,000.00 | 3 Years | Combi |
Baxi | Baxi 224 LPG | £2,000.00 | 2 Years | LPG Combi |
Baxi (Main) | Baxi Main Eco Compact 24kw | £2,600.00 | 5 Years | Heat Only Conventional |
Baxi (Main) | Baxi Main Eco Compact 30kw | £2,200.00 | 5 Years | Combi |
Glow-Worm | Energy 25kw | £2,200.00 | 7 Years | Heat Only Conventional |
Glow-Worm | Energy 25kw | £2,400.00 | 2 Years | Combi |
Mistral | Mistral CC2+ 20-26kw | £6,500.00 | 5 Years | Oil |
Get in touch for your new boiler installation date
We aim to get in touch with you within 24 hours of you contacting us.
5 STAR RATED BOILER INSTALLATION
NEED A NEW BOILER?
Get a new boiler at a fixed price with expert installation